1016 South Waseosa Lake Rd
Chaffey, Huntsville, P1H 1N5
FOR SALE
$59,900
Sold
$64,000
![1016 South Waseosa Lake Rd, Huntsville](https://sold-media.realestatebay.ca/X1/14/02/93/9/1.jpg)
➧
➧
![1016 South Waseosa Lake Rd](https://sold-media.realestatebay.ca/X1/14/02/93/9/1s.jpg)
![1016 South Waseosa Lake Rd](https://sold-media.realestatebay.ca/X1/14/02/93/9/2s.jpg)
Registration Required
Register for Sold Data Access
0
BEDROOMS0
BATHROOMS0
KITCHENS0
ROOMSX11402939
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2021-01-29 | 2021-02-01 | 4 | $59,900 | $64,000 | Sold |
2021-01-29 | 2021-02-01 | 4 | $59,900 | $64,000 | Sold |
2021-01-29 | 2021-02-01 | 4 | $59,900 | $64,000 | Sold |
2017-02-09 | 2017-07-30 | 167 | $41,900 | - | Expired |
2021-01-29 | 2021-02-01 | 4 | $59,900 | $64,000 | Sold |
2021-09-02 | 2021-09-16 | 14 | $199,000 | - | Terminated |
2021-09-16 | 2021-09-28 | 12 | $174,900 | $165,000 | Sold |
2021-09-02 | 2021-09-16 | 14 | $199,000 | - | Terminated |
2021-09-16 | 2021-09-28 | 12 | $174,900 | $165,000 | Sold |
2021-09-16 | 2021-09-28 | 12 | $174,900 | $165,000 | Sold |
2021-08-13 | 2021-09-17 | 35 | $199,000 | - | Terminated |
2021-04-01 | 2021-08-11 | 132 | $1,190,000 | - | Terminated |
2021-04-01 | 2021-08-11 | 132 | $1,050,000 | - | Terminated |
2021-04-01 | 2021-08-11 | 132 | $1,160,000 | - | Terminated |
2021-04-01 | 2021-08-11 | 132 | $1,175,000 | - | Terminated |
2021-04-01 | 2021-08-11 | 132 | $1,200,000 | - | Terminated |
Call
Property Description
Welcome Home! Build Your Ideal Year Round Home Of Get Away Here. Sought After Muskoka Destination. Easy Drive To Downtown Core For All Amenities. Year Round Road/School Bus Route. Deeded Access To Peaceful Clark Lake. Well Treed With Creek On Property. Adjoining Lot For Sale As Well.
Call
Call
![](https://sold-media.realestatebay.ca/X1/14/02/93/9/1s.jpg)
![](https://sold-media.realestatebay.ca/X1/14/02/93/9/2s.jpg)
Call